Top 100 Forumers Part 34

[DN] Compass
Joined 20/03/2019
Posts 90,123
11:37 PM 02/01/2022
1. Thiqq 142,022 +0
2. Cinemark 100,583 (INACTIVE) +0
3. Compass 86,046 +749
4. Jeff Bezos 80,103 (TERMED) +0
5. Shxr 75,985 (TERMED) +0
6. leyla 74,077 +6,414
7. Vague 71,957 (TERMED) +0
8. MalaysianSulthan 70,777 +116
9. She pee 69,793 (TERMED) +0
10. historical 59,992 (INACTIVE) +0
11. sneed feed and seed 58,659 +1,172
12. Lovestruck Luminati 55,767 (INACTIVE) +0
13. 20XX 55,504 +34
14. Anarchi 54,336 +842
15. Square 51,342 +0
16. kyoko 51,268 (TERMED) +0
17. EggHunter 50,789 (INACTIVE) +0
18. cus 49,112 (TERMED) +1,962
19. Talveka 45,657 (TERMED) +0
20. Galia 45,139 +221
21. P-J 44,614 (INACTIVE) +0
22. transmit 43,976 (TERMED) +0
23. phones 41,895 +298
24. Amin. 40,919 +0
25. positng 40,206 +1,262
26. Aidaan 40,044 +5
27. blocks 40,011 (INACTIVE) +0
28. Saosin 39,973 +156
29. Bonked 38,547 +1,410
30. Hello bob 38,514 (INACTIVE) +0
31. aliases 38,117 +63
32. Lip 37,882 +478
33. Nintendo Ds Light 37,163 (INACTIVE) +0
34. Seantor Yoda 34,638 +4
35. Nycto 34,313 +489
36. Cards 34,026 +0
37. british trap 33,910 (TERMED) +0
38. 12j 32,933 +25
39. worst 2017er 32,609 (TERMED) +0
40. Youru 32,346 +4,043
41. vintaque 31,484 +157
42. Dababy 31,104 +0
43. staplers 30,331 +46
44. NobIe 29,871 (TERMED) +0
45. 1o7 28,072 +511
46. Juny 28,002 (INACTIVE) +0
47. Ricasso 27,992 +439
48. Mettaton 27,375 +446
49. Gritty 27,330 +110
50. Clockson 26,993 (TERMED) +0
51. CrimsonError 25,467 +93
52. esovoid 25,279 (TERMED) +0
53. v2000 24,955 (TERMED) +0
54. PleaseSubToNinfo 24,663 +61
55. MemeCorp 24,282 (TERMED) +0
56. pitbroyo 24,103 +249
57. mime 23,854 +69
58. ZI0 23,763 +210
59. Imma Rage Quit 23,378 (TERMED) +0
60. Ghost Face 23,094 (TERMED) +0
61. appliance 22,972 +16
62. D95 22,465 +0
63. BellTower 22,373 (TERMED) +0
64. charmander 22,138 (INACTIVE) +0
65. Hyebun1 22,049 +749
66. Crummy 21,962 (TERMED) +0
67. Ferrera 21,833 (TERMED) +0
68. Sarcastic 21,818 (TERMED) +0
69. Hamko 21,811 +146
70. Razzperri 21,760 +99
71. Kqpa 21,499 (INACTIVE) +0
72. Universe Reset 21,376 +652
73. The Metal Addict 21,282 +36
74. saggy pants 20,873 +35
75. lowest 20,865 +0
76. Orange9000 20,777 (TERMED) +0
77. Saigyouji 20,412 +405
78. sovietrussia 20,287 (INACTIVE) +0
79. HappyBloxxer222 20,011 +0
80. surfin 19,992 +227
81. Vi. 19,845 +0
82. rebegga 19,590 +10
83. SinksinSpice 19,530 +72
84. Piggy 19,014 +145
85. devilsbrat 18,469 +59
86. ChanTsukin 18,436 (TERMED) +0
87. Shwimp 18,259 +0
88. LipestoaW 17,954 +59
89. Zereth 17,925 (TERMED) +0
90. Quinguea 17,917 +77
91. Woi 17,893 +442
92. [Deleted58133] 17,889 (TERMED) +0
93. [Deleted518970] 17,606 (TERMED) +0
94. Phantasma 17,552 +46
95. gizmosuperman 17,519 +1
96. Sasbach 17,440 +581
97. Xx_D E P R E S S E D_xX 17,440 (TERMED) (NEW)
98. mxq 17,386 +26
99. Elkyia 17,313 (TERMED) +0
100. zss 17,196 +0


[DN] Compass
Joined 20/03/2019
Posts 90,123
11:37 PM 02/01/2022
Post gainage is in the last 7 days and 5 hours, sorry for delaying the list for a few hours

Top 10 Gainers

1. leyla +6,414
2. Youru +4,043
3. cus +1,962
4. Bonked +1,410
5. posting +1,262
6. sneed feed and seed +1,172
7. Anarchi +842
8. Compass +749
9. Hyebun1 +749
10. Universe Reset +652

Top Movers

Hyebun1 +6
Bonked +4
Youru +4
Universe Reset +4
Woi +4
Sasbach +4
leyla +3
posting +3
Nycto +2
Mettaton +2
Saigyouji +2
surfin +1
devilsbrat +1
LipestoaW +1
Quinguea +1

This is now leyla's 12th straight week being the #1 gainer, wtf


soyjak.party to get robux
Joined 29/09/2020
Posts 67,090
11:38 PM 02/01/2022
[ Content Removed ]


[DN] Sneeds
Joined 09/12/2020
Posts 81,729
11:38 PM 02/01/2022
[ Content Removed ]


[VVV] 500.000
Joined 16/10/2020
Posts 8,732
11:38 PM 02/01/2022
Inb4 popular threads


[DN] Sneeds
Joined 09/12/2020
Posts 81,729
11:38 PM 02/01/2022
[ Content Removed ]


soyjak.party to get robux
Joined 29/09/2020
Posts 67,090
11:39 PM 02/01/2022
[ Content Removed ]


[OKAY] Cookies and Cream
Joined 12/04/2021
Posts 32,955
11:39 PM 02/01/2022
Quote from Sneeds , 11:38 PM 02/01/2022
[ Content Removed ]
@leyla yeah

https://www.youtube.com/watch?v=04854XqcfCY


[yasin] JND_Ragsy2
Joined 30/10/2021
Posts 4,379
11:39 PM 02/01/2022
WHERE IN THE FRICK AM I


[DN] Compass
Joined 20/03/2019
Posts 90,123
11:39 PM 02/01/2022
Quote from 500.000 , 11:38 PM 02/01/2022
Inb4 popular threads
Because leyla shitposts on it and bumps it a dozen times


[DN] Sneeds
Joined 09/12/2020
Posts 81,729
11:39 PM 02/01/2022
Quote from Cookies and Cream , 11:39 PM 02/01/2022
Quote from Sneeds , 11:38 PM 02/01/2022
[ Content Removed ]

@leyla yeah

https://www.youtube.com/watch?v=04854XqcfCY
[ Content Removed ]

1 2 3 4 5 6